Dell Inspiron Mini 12
Specifications
Base
Processor Support | Intel® AtomTM Z520 Processor (1.33GHz, 512KB L2 Cache, 533MHz FSB) Intel® AtomTM Z530 Processor (1.60GHz, 512KB L2 Cache, 533MHz FSB) |
Chipset | Intel® US15W chipset |
RAM Size | Up to 1GB |
RAM Type | 553Mhz DDR2 |
RAM Slots | 1 |
Storage
HDD Size | 40GB to 80GB - 4200RPM |
HDD Type | IDE |
HDD Bays | 1 |
HDD Size | 1.8” |
Optical Drive | None |
Input
Keyboard | Dell(TM) Keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 12.1” WXGA Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator 500 |
Graphics Memory | |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | Not Known |
Speakers | 1 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell Wireless 802.11b/g Mini Card |
Bluetooth | Yes - 2.1 |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 29.9cm x 22.9cm x 2.761cm |
Weight | 1.236kg |
Power
AC Power | 30W 2-pin AC Adapter |
Battery | 24WHr Lithium-Ion Battery (3-cell) 48WHr Lithium-Ion Battery (6-cell) |
Other Hardware
Card Reader | Yes, 3-in-1 |
Webcam | Yes - 1.3MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows XP Home Ubuntu Linux |
Processor Support | Intel® Celeron Intel® Pentium Dual Core Intel® Core 2 Duo |
Chipset | Mobile Intel GM965 Express |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 500GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM/CD-RW DVD+-RW Blu-ray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WXGA Widescreen |
Graphics Controller | Intel Integrated Graphics Media Accelerator X3100 |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes, 2 |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell Wireless 1390 802.11g Mini Card Wireless Intel Pro/Wireless 3945 802.11 a/b/g Mini Card Wireless Intel Pro/Wireless Next-Gen Wireless-N 802.11 a/g/n Mini Card Wireless |
Bluetooth | Optional - 2.0 |
WWAN | Optional Dell Wireless 5720 EVDO Rev A mobile broadband mini-card Dell Wireless 5510 HSPDA |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394a |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | Optional |
Physical Details
Dimensions (W x D x H) | 35.7cm x 25.6cm x 3.7cm |
Weight | 2.7kg |
Power
AC Power | AC 120/230 V |
Battery | 4-cell battery 6-cell battery 9-cell battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Optional - 2.0MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
No comments:
Post a Comment